Team pairing of round 1, at 19:30 of 11/06/2024
Plant's Pinned Parsnips | Babic's Boleslavsky Beans | 4.5 - 0.5 |
Swinton's Swindling Swedes | Kordahi's Kibitzing Kales | 2.5 - 2.5 |
Curtis' Castling Carrots | Aaron's Attacking Artichokes | 4 - 1 |
Eccles' Exchanging Eggplants | Lendvai's Lightning Lentils | 3 - 2 |
Zworestine’s Zugzwanging Zucchinis | Hyde's Harmonious Haricots | 4 - 1 |
Team pairing of round 2, at 19:30 of 18/06/2024
Babic's Boleslavsky Beans | Hyde's Harmonious Haricots | 1 - 4 |
Lendvai's Lightning Lentils | Zworestine’s Zugzwanging Zucchinis | 0.5 - 4.5 |
Aaron's Attacking Artichokes | Eccles' Exchanging Eggplants | 3.5 - 1.5 |
Kordahi's Kibitzing Kales | Curtis' Castling Carrots | 2.5 - 2.5 |
Plant's Pinned Parsnips | Swinton's Swindling Swedes | 3.5 - 1.5 |
Team pairing of round 3, at 19:30 of 25/06/2024
Swinton's Swindling Swedes | Babic's Boleslavsky Beans | 0.5 - 4.5 |
Curtis' Castling Carrots | Plant's Pinned Parsnips | 1.5 - 3.5 |
Eccles' Exchanging Eggplants | Kordahi's Kibitzing Kales | 2.5 - 2.5 |
Zworestine’s Zugzwanging Zucchinis | Aaron's Attacking Artichokes | 5 - 0 |
Hyde's Harmonious Haricots | Lendvai's Lightning Lentils | 2 - 3 |
Team pairing of round 4, at 19:30 of 02/07/2024
Babic's Boleslavsky Beans | Lendvai's Lightning Lentils | 2 - 3 |
Aaron's Attacking Artichokes | Hyde's Harmonious Haricots | 3.5 - 1.5 |
Kordahi's Kibitzing Kales | Zworestine’s Zugzwanging Zucchinis | 1 - 4 |
Plant's Pinned Parsnips | Eccles' Exchanging Eggplants | 3 - 2 |
Swinton's Swindling Swedes | Curtis' Castling Carrots | 2 - 3 |
Team pairing of round 5, at 19:30 of 16/07/2024
Curtis' Castling Carrots | Babic's Boleslavsky Beans | 2 - 2 |
Eccles' Exchanging Eggplants | Swinton's Swindling Swedes | 2.5 - 2.5 |
Zworestine’s Zugzwanging Zucchinis | Plant's Pinned Parsnips | 1 - 4 |
Hyde's Harmonious Haricots | Kordahi's Kibitzing Kales | 1.5 - 3.5 |
Lendvai's Lightning Lentils | Aaron's Attacking Artichokes | 2.5 - 2.5 |
Team pairing of round 6, at 19:30 of 23/07/2024
Babic's Boleslavsky Beans | Aaron's Attacking Artichokes | 3.5 - 1.5 |
Kordahi's Kibitzing Kales | Lendvai's Lightning Lentils | 2.5 - 2.5 |
Plant's Pinned Parsnips | Hyde's Harmonious Haricots | 1.5 - 3.5 |
Swinton's Swindling Swedes | Zworestine’s Zugzwanging Zucchinis | 2 - 3 |
Curtis' Castling Carrots | Eccles' Exchanging Eggplants | 1.5 - 3.5 |
Team pairing of round 7, at 19:30 of 30/07/2024
Eccles' Exchanging Eggplants | Babic's Boleslavsky Beans | 0 - 5 |
Zworestine’s Zugzwanging Zucchinis | Curtis' Castling Carrots | 2.5 - 2.5 |
Hyde's Harmonious Haricots | Swinton's Swindling Swedes | 2.5 - 2.5 |
Lendvai's Lightning Lentils | Plant's Pinned Parsnips | 2.5 - 2.5 |
Aaron's Attacking Artichokes | Kordahi's Kibitzing Kales | 2 - 3 |
Team pairing of round 8, at 19:30 of 07/08/2024
Babic's Boleslavsky Beans | Kordahi's Kibitzing Kales | 3 - 2 |
Plant's Pinned Parsnips | Aaron's Attacking Artichokes | 2 - 3 |
Swinton's Swindling Swedes | Lendvai's Lightning Lentils | 3 - 2 |
Curtis' Castling Carrots | Hyde's Harmonious Haricots | 4 - 1 |
Eccles' Exchanging Eggplants | Zworestine’s Zugzwanging Zucchinis | 0.5 - 4.5 |
Team pairing of round 9, at 19:30 of 14/08/2024
Zworestine’s Zugzwanging Zucchinis | Babic's Boleslavsky Beans | 3.5 - 1.5 |
Hyde's Harmonious Haricots | Eccles' Exchanging Eggplants | 4 - 1 |
Lendvai's Lightning Lentils | Curtis' Castling Carrots | 1.5 - 3.5 |
Aaron's Attacking Artichokes | Swinton's Swindling Swedes | 2 - 3 |
Kordahi's Kibitzing Kales | Plant's Pinned Parsnips | 3 - 2 |