Best player at round 9 in board 1
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Huynh,Arthur | Lendvai's Lightning Lentils | NSW | 7.5 | 1911 |
2 | Plant,John Stuart | Plant's Pinned Parsnips | NSW | 7.0 | 1862 |
3 | Plunkett,Jeremy | Hyde's Harmonious Haricots | NSW | 6.0 | 1851 |
4 | Zworestine,Charles | Zworestine’s Zugzwanging Zucchinis | NSW | 5.5 | 1938 |
5 | Nguyen,Vu Ky Anh | Aaron's Attacking Artichokes | NSW | 5.0 | 1803 |
6 | Power,Ted | Babic's Boleslavsky Beans | NSW | 3.5 | 1958 |
7 | Eccles,Richard | Eccles' Exchanging Eggplants | NSW | 2.5 | 1951 |
8 | Escribano,Jose | Curtis' Castling Carrots | NSW | 2.0 | 1857 |
9 | Gerges,Fady | Swinton's Swindling Swedes | NSW | 1.5 | 1878 |
10 | Gunawan,Hadi | Kordahi's Kibitzing Kales | NSW | 1.0 | 1921 |
Best player at round 9 in board 2
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Bhatt,Netra Raj | Zworestine’s Zugzwanging Zucchinis | NSW | 7.0 | 1575 |
2 | Li,Ashton | Swinton's Swindling Swedes | NSW | 5.5 | 1608 |
3 | Babic,Michael S | Babic's Boleslavsky Beans | NSW | 5.5 | 1580 |
4 | Kordahi,Nicholas | Kordahi's Kibitzing Kales | NSW | 5.0 | 1735 |
5 | Karabatsos,John | Curtis' Castling Carrots | NSW | 5.0 | 1620 |
6 | Srinirasa,Ramu | Plant's Pinned Parsnips | NSW | 3.5 | 1625 |
7 | Nichas,John | Hyde's Harmonious Haricots | NSW | 2.5 | 1602 |
8 | Lagarez,Christian | Eccles' Exchanging Eggplants | NSW | 2.5 | 1572 |
9 | Lendvai,Tibor | Lendvai's Lightning Lentils | NSW | 1.5 | 1591 |
10 | Munkhbat,Anand | Aaron's Attacking Artichokes | OS | 0.0 | 0 |
Best player at round 9 in board 3
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Xu,Leo | Zworestine’s Zugzwanging Zucchinis | NSW | 8.0 | 1438 |
2 | Stolz,Pieter | Lendvai's Lightning Lentils | NSW | 5.5 | 1460 |
3 | Buzgan,Sait | Hyde's Harmonious Haricots | NSW | 5.5 | 1422 |
4 | Teng,Huey | Plant's Pinned Parsnips | NSW | 5.0 | 1449 |
5 | Hu,Aaron | Aaron's Attacking Artichokes | NSW | 5.0 | 1346 |
6 | Curtis,Darren | Curtis' Castling Carrots | NSW | 4.5 | 1419 |
7 | Liu,Kevin | Babic's Boleslavsky Beans | NSW | 3.5 | 1432 |
8 | Parissis,John | Swinton's Swindling Swedes | NSW | 2.5 | 1431 |
9 | Brown,Chris J | Eccles' Exchanging Eggplants | NSW | 1.5 | 1471 |
10 | Sharkawy,Sam | Kordahi's Kibitzing Kales | NSW | 1.0 | 1469 |
Best player at round 9 in board 4
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Perez,Andres | Curtis' Castling Carrots | 7.0 | 1333 | |
2 | Swinton,Peter J | Swinton's Swindling Swedes | NSW | 5.0 | 1338 |
3 | Scammell,Nihal | Zworestine’s Zugzwanging Zucchinis | NSW | 4.5 | 1312 |
4 | Vardakis,Emmanuel | Kordahi's Kibitzing Kales | NSW | 3.5 | 1361 |
5 | Stathos,Dimitrios | Babic's Boleslavsky Beans | NSW | 3.5 | 1346 |
6 | Mitchell,Ralph | Plant's Pinned Parsnips | NSW | 3.0 | 1327 |
7 | Hyde,Geoff | Hyde's Harmonious Haricots | NSW | 2.5 | 1350 |
8 | Shaw,Ralph | Eccles' Exchanging Eggplants | NSW | 2.0 | 1316 |
9 | Paceskoski,Boris | Lendvai's Lightning Lentils | NSW | 1.0 | 1354 |
10 | Salman, Andrew | Aaron's Attacking Artichokes | NSW | 0.0 | 1009 |
Best player at round 9 in board 5
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Gourlas,Dimitrios | Plant's Pinned Parsnips | NSW | 6.0 | 1174 |
2 | Liu,William | Zworestine’s Zugzwanging Zucchinis | NSW | 6.0 | 1136 |
3 | Scott,Marshall | Eccles' Exchanging Eggplants | NSW | 5.0 | 1203 |
4 | Wang,Isaac (Yijun) | Kordahi's Kibitzing Kales | NSW | 4.5 | 1164 |
5 | Lee,Zachary | Swinton's Swindling Swedes | NSW | 4.0 | 1160 |
6 | Currie,Ethan | Babic's Boleslavsky Beans | NSW | 4.0 | 1134 |
7 | Mangini,Ryan | Curtis' Castling Carrots | NSW | 4.0 | 1047 |
8 | Slingo,Samuel | Hyde's Harmonious Haricots | NSW | 3.5 | 1129 |
9 | Soo,Anujin | Lendvai's Lightning Lentils | NSW | 1.0 | 1107 |
10 | Bulgankhuu, Shinedorj | Aaron's Attacking Artichokes | NSW | 0.0 | 0 |
Best player at round 9 in board 6
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Beydoun,Maan | Aaron's Attacking Artichokes | NSW | 2.0 | 1449 |
2 | Manwarring,Stephen | Curtis' Castling Carrots | NSW | 2.0 | 1400 |
3 | Blake,Joel | Lendvai's Lightning Lentils | NSW | 2.0 | 1074 |
4 | Taylor,Stuart | Swinton's Swindling Swedes | NSW | 1.0 | 1545 |
5 | Bullen,James | Eccles' Exchanging Eggplants | NSW | 1.0 | 1437 |
6 | Boan,Mark | Babic's Boleslavsky Beans | 1.0 | 1009 | |
7 | Badam,Srijan | Zworestine’s Zugzwanging Zucchinis | NSW | 0.0 | 0 |
8 | (ignore) | Kordahi's Kibitzing Kales | 0.0 | 0 |
Best player at round 9 in board 7
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Beydoun,Ghassan | Aaron's Attacking Artichokes | NSW | 3.5 | 1519 |
2 | Karnaout,Anthony | Kordahi's Kibitzing Kales | NSW | 2.5 | 1568 |
3 | Wolf,Ludwig | Babic's Boleslavsky Beans | NSW | 1.0 | 1455 |
4 | Wang,Vincent | Eccles' Exchanging Eggplants | NSW | 1.0 | 997 |
5 | Rewais,Sarwat | Curtis' Castling Carrots | NSW | 0.0 | 2168 |
6 | Marquez Zarauz,Euan | Swinton's Swindling Swedes | NSW | 0.0 | 1494 |
7 | Vardakis, Alex | Lendvai's Lightning Lentils | NSW | 0.0 | 1257 |
8 | Not Yet Known | Zworestine’s Zugzwanging Zucchinis | 0.0 | 0 |
Best player at round 9 in board 8
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Peykov,Andriy | Eccles' Exchanging Eggplants | OS | 1.0 | 1789 |
2 | Udovitch,Elijah | Lendvai's Lightning Lentils | NSW | 1.0 | 1372 |
3 | Reyes,Louie A | Aaron's Attacking Artichokes | NSW | 0.5 | 1967 |
4 | Xu,Chris | Zworestine’s Zugzwanging Zucchinis | NSW | 0.0 | 1400 |
5 | IGNORE | Kordahi's Kibitzing Kales | 0.0 | 0 |
Best player at round 9 in board 9
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Sciberras,Reno | Kordahi's Kibitzing Kales | NSW | 2.0 | 999 |
2 | Matson,John | Aaron's Attacking Artichokes | NSW | 1.0 | 1222 |
3 | Lee,Lachlan | Lendvai's Lightning Lentils | NSW | 0.0 | 1260 |
4 | IGNORE | Eccles' Exchanging Eggplants | NSW | 0.0 | 0 |
Best player at round 9 in board 10
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Glukhikh,Evgeny | Lendvai's Lightning Lentils | NSW | 0.0 | 1545 |
2 | Nguyen,Vu Hung | Aaron's Attacking Artichokes | NSW | 0.0 | 1494 |
3 | IGNORE | Kordahi's Kibitzing Kales | 0.0 | 0 |
Best player at round 9 in board 11
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Tefanis,Frank | Kordahi's Kibitzing Kales | NSW | 1.0 | 1929 |
2 | Blake,Joel | Aaron's Attacking Artichokes | NSW | 1.0 | 1444 |
Best player at round 9 in board 12
Rk | Player | Team | Fed | GamPnt | ARO |
---|