Team Standings
standings at round 9
Rk | N | Team | Fed | G | + = - | Pts | GP | EMGSB |
---|---|---|---|---|---|---|---|---|
1 | 5 | Zworestine’s Zugzwanging Zucchinis | AUS | 9 | 7 1 1 | 32 | 32 | 253 |
2 | 1 | Plant's Pinned Parsnips | AUS | 9 | 5 1 3 | 26.5 | 26.5 | 244.5 |
3 | 3 | Curtis' Castling Carrots | AUS | 9 | 4 3 2 | 24.5 | 24.5 | 206.5 |
4 | 10 | Babic's Boleslavsky Beans | AUS | 9 | 4 1 4 | 23 | 23 | 189 |
5 | 9 | Kordahi's Kibitzing Kales | AUS | 9 | 3 3 3 | 21.5 | 21.5 | 184.5 |
6 | 6 | Hyde's Harmonious Haricots | AUS | 9 | 3 1 5 | 21 | 21 | 184 |
7 | 2 | Swinton's Swindling Swedes | AUS | 9 | 2 3 4 | 19.5 | 19.5 | 172.5 |
8 | 7 | Lendvai's Lightning Lentils | AUS | 9 | 2 3 4 | 19.5 | 19.5 | 167.5 |
9 | 8 | Aaron's Attacking Artichokes | AUS | 9 | 3 1 5 | 19 | 19 | 156 |
10 | 4 | Eccles' Exchanging Eggplants | AUS | 9 | 3 1 5 | 17.5 | 17.5 | 155.5 |
TieBreak legend:
GP: Game Points
EMGSB: Sonneborn-Berger: MP x GP (*)