Select team
N= 1: Plant's Pinned Parsnips
Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt |
---|
1 | W | 10 | Babic's Boleslavsky Beans | AUS | 1559 | 2 4.5-0.5 | 9 | 23 |
2 | W | 2 | Swinton's Swindling Swedes | AUS | 1613 | 2 3.5-1.5 | 7 | 19.5 |
3 | B | 3 | Curtis' Castling Carrots | AUS | 1619 | 2 3.5-1.5 | 11 | 24.5 |
4 | W | 4 | Eccles' Exchanging Eggplants | AUS | 1672 | 2 3.0-2.0 | 7 | 17.5 |
5 | B | 5 | Zworestine’s Zugzwanging Zucchinis | AUS | 1601 | 2 4.0-1.0 | 15 | 32 |
6 | W | 6 | Hyde's Harmonious Haricots | AUS | 1429 | 0 1.5-3.5 | 7 | 21 |
7 | B | 7 | Lendvai's Lightning Lentils | AUS | 1566 | 1 2.5-2.5 | 7 | 19.5 |
8 | W | 8 | Aaron's Attacking Artichokes | AUS | 1604 | 0 2.0-3.0 | 7 | 19 |
9 | B | 9 | Kordahi's Kibitzing Kales | AUS | 1750 | 0 2.0-3.0 | 9 | 21.5 |
Board details
N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
36 | Plant,John Stuart | NSW | 1862 | 7 | 16 | 141 | 163 | ½16 | 146 | ½21 | 031 | 11 | 126 |
37 | Srinirasa,Ramu | NSW | 1625 | 3.5 | 17 | 060 | 112 | ½17 | 047 | 022 | 178 | 053 | 027 |
38 | Teng,Huey | NSW | 1449 | 5 | ½8 | 143 | 113 | 118 | 148 | 023 | ½33 | 080 | 128 |
39 | Mitchell,Ralph | NSW | 1327 | 3 | 19 | ½44 | 014 | 119 | 149 | ½24 | 074 | 02 | 029 |
40 | Gourlas,Dimitrios | NSW | 1174 | 6 | 156 | 145 | ½59 | 065 | 168 | ½25 | 135 | 14 | 030 |