2024 St George Internal Teams Individual

St George Leagues Club, Sydney (AUS)
11/06/2024 - 06/08/2024

National History Cards

1 PPP Plant,John Stuart , K= 0, Elo=2168, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 11 BBB Power,Ted 1808 1.0 1.0
2 B 10 SSS Gerges,Fady 1862 1.0 0.0
3 W 7 CCC Rewais,Sarwat 1905 1.0 0.0

2 HHH Plunkett,Jeremy , K= 0, Elo=2035, ID=2432123
R C N Cat OPPONENT Rtg res Pts
1 W 8 ZZZ Zworestine,Charles 1903 0.5 2.0
2 W 11 BBB Power,Ted 1808 1.0 1.0
3 B 3 LLL Huynh,Arthur 2021 0.0 2.5

3 LLL Huynh,Arthur , K= 0, Elo=2021, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 W 4 EEE Eccles,Richard 1938 1.0 1.5
2 B 8 ZZZ Zworestine,Charles 1903 0.5 2.0
3 W 2 HHH Plunkett,Jeremy 2035 1.0 1.5

4 EEE Eccles,Richard , K= 0, Elo=1938, ID=2059093
R C N Cat OPPONENT Rtg res Pts
1 B 3 LLL Huynh,Arthur 2021 0.0 2.5
2 W 5 AAA Reyes,Louie A 1929 0.5 0.5
3 B 9 KKK Gunawan,Hadi 1882 1.0 1.0

5 AAA Reyes,Louie A , K= 0, Elo=1929, ID=2043153
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 4 EEE Eccles,Richard 1938 0.5 1.5
3 -- 0 not played - 0.0 0.0

6 AAA Nguyen,Vu Ky Anh , K= 0, Elo=1925, ID=1712662
R C N Cat OPPONENT Rtg res Pts
1 W 12 CCC Escribano,Jose 1789 0.5 0.5
2 W 18 EEE Lagarez,Christian 1615 1.0 1.0
3 B 17 ZZZ Bhatt,Netra Raj 1653 0.0 3.0

7 CCC Rewais,Sarwat , K= 0, Elo=1905, ID=2059200
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 1 PPP Plant,John Stuart 2168 0.0 3.0

8 ZZZ Zworestine,Charles , K= 0, Elo=1903, ID=2037273
R C N Cat OPPONENT Rtg res Pts
1 B 2 HHH Plunkett,Jeremy 2035 0.5 1.5
2 W 3 LLL Huynh,Arthur 2021 0.5 2.5
3 -- 0 not played - 1.0 0.0

9 KKK Gunawan,Hadi , K= 0, Elo=1882, ID=2051516
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 12 CCC Escribano,Jose 1789 1.0 0.5
3 W 4 EEE Eccles,Richard 1938 0.0 1.5

10 SSS Gerges,Fady , K= 0, Elo=1862, ID=2418513
R C N Cat OPPONENT Rtg res Pts
1 B 14 KKK Kordahi,Nicholas 1770 0.0 1.0
2 W 1 PPP Plant,John Stuart 2168 0.0 3.0
3 -- 0 not played - 0.0 0.0

11 BBB Power,Ted , K= 0, Elo=1808, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 1 PPP Plant,John Stuart 2168 0.0 3.0
2 B 2 HHH Plunkett,Jeremy 2035 0.0 1.5
3 -- 0 not played - 1.0 0.0

12 CCC Escribano,Jose , K= 0, Elo=1789, ID=2052244
R C N Cat OPPONENT Rtg res Pts
1 B 6 AAA Nguyen,Vu Ky Anh 1925 0.5 1.5
2 W 9 KKK Gunawan,Hadi 1882 0.0 1.0
3 -- 0 not played - 0.0 0.0

13 BBB Babic,Michael S , K= 0, Elo=1785, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 B 25 PPP Srinirasa,Ramu 1545 0.0 2.0
2 W 24 HHH Nichas,John 1546 1.0 1.0
3 B 21 SSS Li,Ashton 1563 1.0 0.5

14 KKK Kordahi,Nicholas , K= 0, Elo=1770, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 W 10 SSS Gerges,Fady 1862 1.0 0.0
2 W 20 CCC Karabatsos,John 1582 0.0 2.0
3 -- 0 not played - 0.0 0.0

15 AAA Munkhbat,Anand , K= 0, Elo=1738, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0

16 SSS Taylor,Stuart , K= 0, Elo=1723, ID=2447463
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 25 PPP Srinirasa,Ramu 1545 1.0 2.0
3 -- 0 not played - 0.0 0.0

17 ZZZ Bhatt,Netra Raj , K= 0, Elo=1653, ID=2450240
R C N Cat OPPONENT Rtg res Pts
1 W 24 HHH Nichas,John 1546 1.0 1.0
2 B 23 LLL Lendvai,Tibor 1546 1.0 0.0
3 W 6 AAA Nguyen,Vu Ky Anh 1925 1.0 1.5

18 EEE Lagarez,Christian , K= 0, Elo=1615, ID=2062885
R C N Cat OPPONENT Rtg res Pts
1 W 23 LLL Lendvai,Tibor 1546 1.0 0.0
2 B 6 AAA Nguyen,Vu Ky Anh 1925 0.0 1.5
3 W 19 KKK Karnaout,Anthony 1584 0.0 1.5

19 KKK Karnaout,Anthony , K= 0, Elo=1584, ID=2446881
R C N Cat OPPONENT Rtg res Pts
1 B 21 SSS Li,Ashton 1563 0.5 0.5
2 -- 0 not played - 0.0 0.0
3 B 18 EEE Lagarez,Christian 1615 1.0 1.0

20 CCC Karabatsos,John , K= 0, Elo=1582, ID=2063681
R C N Cat OPPONENT Rtg res Pts
1 W 22 AAA Beydoun,Ghassan 1554 1.0 0.0
2 B 14 KKK Kordahi,Nicholas 1770 1.0 1.0
3 W 25 PPP Srinirasa,Ramu 1545 0.0 2.0

21 SSS Li,Ashton , K= 0, Elo=1563, ID=2440523
R C N Cat OPPONENT Rtg res Pts
1 W 19 KKK Karnaout,Anthony 1584 0.5 1.5
2 -- 0 not played - 0.0 0.0
3 W 13 BBB Babic,Michael S 1785 0.0 2.0

22 AAA Beydoun,Ghassan , K= 0, Elo=1554, ID=2051741
R C N Cat OPPONENT Rtg res Pts
1 B 20 CCC Karabatsos,John 1582 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0

23 LLL Lendvai,Tibor , K= 0, Elo=1546, ID=2423012
R C N Cat OPPONENT Rtg res Pts
1 B 18 EEE Lagarez,Christian 1615 0.0 1.0
2 W 17 ZZZ Bhatt,Netra Raj 1653 0.0 3.0
3 B 24 HHH Nichas,John 1546 0.0 1.0

24 HHH Nichas,John , K= 0, Elo=1546, ID=2024964
R C N Cat OPPONENT Rtg res Pts
1 B 17 ZZZ Bhatt,Netra Raj 1653 0.0 3.0
2 B 13 BBB Babic,Michael S 1785 0.0 2.0
3 W 23 LLL Lendvai,Tibor 1546 1.0 0.0

25 PPP Srinirasa,Ramu , K= 0, Elo=1545, ID=2453386
R C N Cat OPPONENT Rtg res Pts
1 W 13 BBB Babic,Michael S 1785 1.0 2.0
2 W 16 SSS Taylor,Stuart 1723 0.0 1.0
3 B 20 CCC Karabatsos,John 1582 1.0 2.0

26 AAA Bulgankhuu,Shinedorj, K= 0, Elo=1520, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.0 0.0

27 HHH Buzgan,Sait , K= 0, Elo=1513, ID=1675881
R C N Cat OPPONENT Rtg res Pts
1 W 29 ZZZ Xu,Leo 1494 0.0 3.0
2 W 37 BBB Liu,Kevin 1409 1.0 0.5
3 B 30 LLL Stoltz,Pieter 1463 1.0 1.0

28 BBB Wolf,Ludwig , K= 0, Elo=1498, ID=2033191
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 31 SSS Parissis,John 1455 1.0 1.0

29 ZZZ Xu,Leo , K= 0, Elo=1494, ID=2434400
R C N Cat OPPONENT Rtg res Pts
1 B 27 HHH Buzgan,Sait 1513 1.0 2.0
2 W 30 LLL Stoltz,Pieter 1463 1.0 1.0
3 B 59 AAA Nguyen,Vu Hung 0 1.0 0.0

30 LLL Stoltz,Pieter , K= 0, Elo=1463, ID=2431084
R C N Cat OPPONENT Rtg res Pts
1 W 33 EEE Brown,Chris J 1442 1.0 0.5
2 B 29 ZZZ Xu,Leo 1494 0.0 3.0
3 W 27 HHH Buzgan,Sait 1513 0.0 2.0

31 SSS Parissis,John , K= 0, Elo=1455, ID=2044553
R C N Cat OPPONENT Rtg res Pts
1 B 36 KKK Sharkawy,Sam 1413 1.0 0.5
2 W 32 PPP Teng,Huey 1444 0.0 2.5
3 B 28 BBB Wolf,Ludwig 1498 0.0 1.0

32 PPP Teng,Huey , K= 0, Elo=1444, ID=2436511
R C N Cat OPPONENT Rtg res Pts
1 B 37 BBB Liu,Kevin 1409 0.5 0.5
2 B 31 SSS Parissis,John 1455 1.0 1.0
3 W 35 CCC Curtis,Darren 1419 1.0 1.5

33 EEE Brown,Chris J , K= 0, Elo=1442, ID=2040611
R C N Cat OPPONENT Rtg res Pts
1 B 30 LLL Stoltz,Pieter 1463 0.0 1.0
2 -- 0 not played - 0.0 0.0
3 B 36 KKK Sharkawy,Sam 1413 0.5 0.5

34 EEE Bullen,James , K= 0, Elo=1421, ID=2444420
R C N Cat OPPONENT Rtg res Pts
1 W 40 LLL Paceskoski,Boris 1380 1.0 1.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0

35 CCC Curtis,Darren , K= 0, Elo=1419, ID=2429183
R C N Cat OPPONENT Rtg res Pts
1 B 47 AAA Beydoun,Maan 1257 0.5 0.5
2 W 36 KKK Sharkawy,Sam 1413 1.0 0.5
3 B 32 PPP Teng,Huey 1444 0.0 2.5

36 KKK Sharkawy,Sam , K= 0, Elo=1413, ID=2061053
R C N Cat OPPONENT Rtg res Pts
1 W 31 SSS Parissis,John 1455 0.0 1.0
2 B 35 CCC Curtis,Darren 1419 0.0 1.5
3 W 33 EEE Brown,Chris J 1442 0.5 0.5

37 BBB Liu,Kevin , K= 0, Elo=1409, ID=2429850
R C N Cat OPPONENT Rtg res Pts
1 W 32 PPP Teng,Huey 1444 0.5 2.5
2 B 27 HHH Buzgan,Sait 1513 0.0 2.0
3 -- 0 not played - 0.0 0.0

38 CCC Perez,Andres , K= 0, Elo=1400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 48 AAA Hu,Aaron 1257 1.0 0.5
2 B 43 KKK Vardakis,Emmanuel 1306 0.0 1.0
3 W 39 PPP Mitchell,Ralph 1393 1.0 1.5

39 PPP Mitchell,Ralph , K= 0, Elo=1393, ID=2456223
R C N Cat OPPONENT Rtg res Pts
1 W 45 BBB Stathos,Dimitrios 1293 1.0 0.5
2 W 42 SSS Swinton,Peter J 1322 0.5 2.0
3 B 38 CCC Perez,Andres 1400 0.0 2.0

40 LLL Paceskoski,Boris , K= 0, Elo=1380, ID=2449595
R C N Cat OPPONENT Rtg res Pts
1 B 34 EEE Bullen,James 1421 0.0 1.0
2 W 46 ZZZ Scammell,Nihal 1275 0.0 2.5
3 B 44 HHH Hyde,Geoff 1302 1.0 1.5

41 EEE Shaw,Ralph , K= 0, Elo=1350, ID=2419766
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 48 AAA Hu,Aaron 1257 0.5 0.5
3 W 43 KKK Vardakis,Emmanuel 1306 1.0 1.0

42 SSS Swinton,Peter J , K= 0, Elo=1322, ID=2030494
R C N Cat OPPONENT Rtg res Pts
1 W 43 KKK Vardakis,Emmanuel 1306 1.0 1.0
2 B 39 PPP Mitchell,Ralph 1393 0.5 1.5
3 W 45 BBB Stathos,Dimitrios 1293 0.5 0.5

43 KKK Vardakis,Emmanuel , K= 0, Elo=1306, ID=2418211
R C N Cat OPPONENT Rtg res Pts
1 B 42 SSS Swinton,Peter J 1322 0.0 2.0
2 W 38 CCC Perez,Andres 1400 1.0 2.0
3 B 41 EEE Shaw,Ralph 1350 0.0 1.5

44 HHH Hyde,Geoff , K= 0, Elo=1302, ID=2071533
R C N Cat OPPONENT Rtg res Pts
1 B 46 ZZZ Scammell,Nihal 1275 0.5 2.5
2 B 45 BBB Stathos,Dimitrios 1293 1.0 0.5
3 W 40 LLL Paceskoski,Boris 1380 0.0 1.0

45 BBB Stathos,Dimitrios , K= 0, Elo=1293, ID=2419965
R C N Cat OPPONENT Rtg res Pts
1 B 39 PPP Mitchell,Ralph 1393 0.0 1.5
2 W 44 HHH Hyde,Geoff 1302 0.0 1.5
3 B 42 SSS Swinton,Peter J 1322 0.5 2.0

46 ZZZ Scammell,Nihal , K= 0, Elo=1275, ID=2456234
R C N Cat OPPONENT Rtg res Pts
1 W 44 HHH Hyde,Geoff 1302 0.5 1.5
2 B 40 LLL Paceskoski,Boris 1380 1.0 1.0
3 W 48 AAA Hu,Aaron 1257 1.0 0.5

47 AAA Beydoun,Maan , K= 0, Elo=1257, ID=2449551
R C N Cat OPPONENT Rtg res Pts
1 W 35 CCC Curtis,Darren 1419 0.5 1.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0

48 AAA Hu,Aaron , K= 0, Elo=1257, ID=2430804
R C N Cat OPPONENT Rtg res Pts
1 B 38 CCC Perez,Andres 1400 0.0 2.0
2 W 41 EEE Shaw,Ralph 1350 0.5 1.5
3 B 46 ZZZ Scammell,Nihal 1275 0.0 2.5

49 CCC Manwarring,Stephen , K= 0, Elo=1119, ID=2436975
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 63 KKK Wang,Isaac (Yijun) 0 0.5 1.5
3 B 58 PPP Gourlas,Dimitrios 0 0.5 2.5

50 BBB Currie,Ethan , K= 0, Elo=1044, ID=2447882
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 56 HHH Slingo,Samuel 748 0.0 1.0
3 W 53 SSS Lee,Zachary 848 1.0 0.0

51 CCC Mangini,Ryan , K= 0, Elo=1043, ID=2440641
R C N Cat OPPONENT Rtg res Pts
1 B 60 AAA Salman,Andrew 0 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0

52 BBB Boan,Mark , K= 0, Elo= 850, ID=2422662
R C N Cat OPPONENT Rtg res Pts
1 W 58 PPP Gourlas,Dimitrios 0 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0

53 SSS Lee,Zachary , K= 0, Elo= 848, ID=2453073
R C N Cat OPPONENT Rtg res Pts
1 B 63 KKK Wang,Isaac (Yijun) 0 0.0 1.5
2 W 58 PPP Gourlas,Dimitrios 0 0.0 2.5
3 B 50 BBB Currie,Ethan 1044 0.0 1.0

54 ZZZ Liu,William , K= 0, Elo= 844, ID=2439661
R C N Cat OPPONENT Rtg res Pts
1 B 56 HHH Slingo,Samuel 748 1.0 1.0
2 W 62 LLL Soo,Anujin 0 1.0 0.0
3 B 60 AAA Salman,Andrew 0 1.0 0.0

55 AAA Matson,John , K= 0, Elo= 830, ID=2068894
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 61 EEE Scott,Marshall 0 0.5 2.5
3 -- 0 not played - 0.0 0.0

56 HHH Slingo,Samuel , K= 0, Elo= 748, ID=2447441
R C N Cat OPPONENT Rtg res Pts
1 W 54 ZZZ Liu,William 844 0.0 3.0
2 W 50 BBB Currie,Ethan 1044 1.0 1.0
3 B 57 LLL Blake,Joel 0 0.0 1.0

57 LLL Blake,Joel , K= 0, Elo= 0, ID=2065674
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 56 HHH Slingo,Samuel 748 1.0 1.0

58 PPP Gourlas,Dimitrios , K= 0, Elo= 0, ID=2074942
R C N Cat OPPONENT Rtg res Pts
1 B 52 BBB Boan,Mark 850 1.0 0.0
2 B 53 SSS Lee,Zachary 848 1.0 0.0
3 W 49 CCC Manwarring,Stephen 1119 0.5 1.0

59 AAA Nguyen,Vu Hung , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 29 ZZZ Xu,Leo 1494 0.0 3.0

60 AAA Salman,Andrew , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 51 CCC Mangini,Ryan 1043 0.0 1.0
2 -- 0 not played - 0.0 0.0
3 W 54 ZZZ Liu,William 844 0.0 3.0

61 EEE Scott,Marshall , K= 0, Elo= 0, ID=2056326
R C N Cat OPPONENT Rtg res Pts
1 B 62 LLL Soo,Anujin 0 1.0 0.0
2 W 55 AAA Matson,John 830 0.5 0.5
3 B 63 KKK Wang,Isaac (Yijun) 0 1.0 1.5

62 LLL Soo,Anujin , K= 0, Elo= 0, ID=2453412
R C N Cat OPPONENT Rtg res Pts
1 W 61 EEE Scott,Marshall 0 0.0 2.5
2 B 54 ZZZ Liu,William 844 0.0 3.0
3 -- 0 not played - 0.0 0.0

63 KKK Wang,Isaac (Yijun) , K= 0, Elo= 0, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 W 53 SSS Lee,Zachary 848 1.0 0.0
2 B 49 CCC Manwarring,Stephen 1119 0.5 1.0
3 W 61 EEE Scott,Marshall 0 0.0 2.5