2025 St George Club Champs Div 7

St George Leagues Club, Sydney (AUS)
04/03/2025 - 20/05/2025

National History Cards

1 Gourlas,Dimitrios , K= 0, Elo= 767, ID=2074942
R C N Cat OPPONENT Rtg res Pts
1 W 10 Sciberras,Reno 796 1.0 3.0
2 W 2 Shenoy,Dhyan 0 1.0 1.5
3 B 3 England,Tom 964 0.0 6.0
4 W 4 Waugh,Matthew 0 1.0 4.5
5 B 5 Glukhikh,Evgeny 978 1.0 4.0
6 W 6 Slingo,Samuel 606 1.0 4.0
7 B 7 Matson,John 848 1.0 4.0
8 W 8 Soliman,Mena 0 1.0 2.0

2 Shenoy,Dhyan , K= 0, Elo= 0, ID=2458242
R C N Cat OPPONENT Rtg res Pts
1 W 9 Boan,Mark 875 0.0 2.0
2 B 1 Gourlas,Dimitrios 767 0.0 7.0
3 W 10 Sciberras,Reno 796 0.5 3.0
4 W 3 England,Tom 964 0.0 6.0
5 B 4 Waugh,Matthew 0 0.0 4.5
6 W 5 Glukhikh,Evgeny 978 1.0 4.0
7 B 6 Slingo,Samuel 606 0.0 4.0
8 W 7 Matson,John 848 0.0 4.0

3 England,Tom , K= 0, Elo= 964, ID=2447985
R C N Cat OPPONENT Rtg res Pts
1 W 8 Soliman,Mena 0 1.0 2.0
2 -- 9 not played - 0.0 0.0
3 W 1 Gourlas,Dimitrios 767 1.0 7.0
4 B 2 Shenoy,Dhyan 0 1.0 1.5
5 W 10 Sciberras,Reno 796 1.0 3.0
6 -- 4 not played - 1.0 0.0
7 B 5 Glukhikh,Evgeny 978 1.0 4.0
8 W 6 Slingo,Samuel 606 1.0 4.0

4 Waugh,Matthew , K= 0, Elo= 0, ID=2460305
R C N Cat OPPONENT Rtg res Pts
1 W 7 Matson,John 848 0.0 4.0
2 B 8 Soliman,Mena 0 1.0 2.0
3 W 9 Boan,Mark 875 1.0 2.0
4 B 1 Gourlas,Dimitrios 767 0.0 7.0
5 W 2 Shenoy,Dhyan 0 1.0 1.5
6 -- 3 not played - 1.0 0.0
7 W 10 Sciberras,Reno 796 0.5 3.0
8 W 5 Glukhikh,Evgeny 978 1.0 4.0

5 Glukhikh,Evgeny , K= 0, Elo= 978, ID=2458286
R C N Cat OPPONENT Rtg res Pts
1 W 6 Slingo,Samuel 606 1.0 4.0
2 B 7 Matson,John 848 1.0 4.0
3 W 8 Soliman,Mena 0 1.0 2.0
4 B 9 Boan,Mark 875 1.0 2.0
5 W 1 Gourlas,Dimitrios 767 0.0 7.0
6 B 2 Shenoy,Dhyan 0 0.0 1.5
7 W 3 England,Tom 964 0.0 6.0
8 B 4 Waugh,Matthew 0 0.0 4.5

6 Slingo,Samuel , K= 0, Elo= 606, ID=2447441
R C N Cat OPPONENT Rtg res Pts
1 B 5 Glukhikh,Evgeny 978 0.0 4.0
2 B 10 Sciberras,Reno 796 1.0 3.0
3 W 7 Matson,John 848 0.0 4.0
4 B 8 Soliman,Mena 0 1.0 2.0
5 W 9 Boan,Mark 875 1.0 2.0
6 B 1 Gourlas,Dimitrios 767 0.0 7.0
7 W 2 Shenoy,Dhyan 0 1.0 1.5
8 B 3 England,Tom 964 0.0 6.0

7 Matson,John , K= 0, Elo= 848, ID=2068894
R C N Cat OPPONENT Rtg res Pts
1 B 4 Waugh,Matthew 0 1.0 4.5
2 W 5 Glukhikh,Evgeny 978 0.0 4.0
3 B 6 Slingo,Samuel 606 1.0 4.0
4 B 10 Sciberras,Reno 796 0.0 3.0
5 W 8 Soliman,Mena 0 0.0 2.0
6 B 9 Boan,Mark 875 1.0 2.0
7 W 1 Gourlas,Dimitrios 767 0.0 7.0
8 B 2 Shenoy,Dhyan 0 1.0 1.5

8 Soliman,Mena , K= 0, Elo= 0, ID=2460574
R C N Cat OPPONENT Rtg res Pts
1 B 3 England,Tom 964 0.0 6.0
2 W 4 Waugh,Matthew 0 0.0 4.5
3 B 5 Glukhikh,Evgeny 978 0.0 4.0
4 W 6 Slingo,Samuel 606 0.0 4.0
5 B 7 Matson,John 848 1.0 4.0
6 -- 10 not played - 1.0 0.0
7 W 9 Boan,Mark 875 1.0 2.0
8 B 1 Gourlas,Dimitrios 767 0.0 7.0

9 Boan,Mark , K= 0, Elo= 875, ID=2422662
R C N Cat OPPONENT Rtg res Pts
1 B 2 Shenoy,Dhyan 0 1.0 1.5
2 -- 3 not played - 1.0 0.0
3 B 4 Waugh,Matthew 0 0.0 4.5
4 W 5 Glukhikh,Evgeny 978 0.0 4.0
5 B 6 Slingo,Samuel 606 0.0 4.0
6 W 7 Matson,John 848 0.0 4.0
7 B 8 Soliman,Mena 0 0.0 2.0
8 B 10 Sciberras,Reno 796 0.0 3.0

10 Sciberras,Reno , K= 0, Elo= 796, ID=2406611
R C N Cat OPPONENT Rtg res Pts
1 B 1 Gourlas,Dimitrios 767 0.0 7.0
2 W 6 Slingo,Samuel 606 0.0 4.0
3 B 2 Shenoy,Dhyan 0 0.5 1.5
4 W 7 Matson,John 848 1.0 4.0
5 B 3 England,Tom 964 0.0 6.0
6 -- 8 not played - 0.0 0.0
7 B 4 Waugh,Matthew 0 0.5 4.5
8 W 9 Boan,Mark 875 1.0 2.0