Pairing of round 1

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW Bullen,James (0)33 0 - 11(0) Plant,John StuartNSW
2NSW Melamed,Daniel (0)2 1 - 034(0) Parissis,MarioNSW
3NSW Hu,Aaron (0)35 0 - 13(0) FM Ng,CliveNSW
4NSW Plunkett,Jeremy (0)4 1 - 036(0) Liu,KevinNSW
5NSW Hyde,Geoff (0)37 0 - 16(0) Falchoni,Mario J FNSW
6NSW Zworestine,Charles (0)7 1 - 038(0) Stathos,DimitriosNSW
7NSW Li,Ashton (0)39 0 - 18(0) Tang,TerrenceNSW
8NSW Kordahi,Nicholas (0)10 1 - 040(0) Vardakis,EmmanuelNSW
9NSW Swinton,Peter J (0)41 0 - 112(0) Saint,Graham DNSW
10NSW Babic,Michael S (0)13 1 - 042(0) Currie,EthanNSW
11NSW McGrouther,James (0)43 0 - 114(0) Wu,Celina (Yijia)NSW
12NSW O'Donoghue,Malachi (0)15 1 - 044(0) Manwarring,StephenNSW
13NSW Murtazaev,Ali (0)45 0 - 116(0) Bhatt,Netra RajNSW
14NSW Li,Andrew (0)17 1 - 046(0) Matson,JohnNSW
15NSW Sciberras,Reno (0)47 0 - 118(0) Karabatsos,JohnNSW
16NSW Morgan,George (0)20 1 - 048(0) Liu,WilliamNSW
17NSW Slingo,Samuel (0)49 0 - 122(0) Bogdanoski,PetreNSW
18NSW Badam,Srijan (0)23 1 - 050(0) Beydoun,MaanNSW
19NSW Chand,Jatin (0)51 0 - 124(0) Parissis,JohnNSW
20NSW Curtis,Darren (0)25 1 - 052(0) Gad,RebeccaNSW
21NSW Lee,Zachary (0)53 0 - 127(0) Sharkawy,SamNSW
22NSW Vardakis,Alex (0)28 0 - 155(0) Phillips,KaneNSW
23NSW Power,Ted (0)56 1 - 029(0) Brown,Chris JNSW
24NSW Teng,Huey (0)30 1 - 057(0) Robbie,JamesNSW
25NSW Soker,Volkan (0)58 1 - 031(0) Udovitch,ElijahNSW
26NSW Connell,Brian (0)32 ½ - ½59(0) Srinirasa,RamuNSW
27NSW Eccles,Richard (0)5 ½ 0(0)( half point bye )
28NSW Kovacs,Robert J (0)9 ½ 0(0)( half point bye )
29NSW Escribano,Jose (0)11 ½ 0(0)( half point bye )
30NSW Karnaout,Anthony (0)19 ½ 0(0)( half point bye )
31NSW Beydoun,Ghassan (0)21 ½ 0(0)( half point bye )
32NSW Shaw,Ralph (0)26 ½ 0(0)( half point bye )
33NSW Maddock,Pascale (0)54 ½ 0(0)( half point bye )
34NSW Touma,Jason (0)60 ½ 0(0)( half point bye )