Pairing of round 2, at 19:30 of 12/09/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW Plant,John Stuart (1)1 1F-0F17(1) Li,AndrewNSW
2NSW Bhatt,Netra Raj (1)16 0 - 12(1) Melamed,DanielNSW
3NSW FM Ng,Clive (1)3 1 - 020(1) Morgan,GeorgeNSW
4NSW Karabatsos,John (1)18 0 - 14(1) Plunkett,JeremyNSW
5NSW Falchoni,Mario J F (1)6 1 - 025(1) Curtis,DarrenNSW
6NSW Bogdanoski,Petre (1)22 0 - 17(1) Zworestine,CharlesNSW
7NSW Parissis,John (1)24 0 - 110(1) Kordahi,NicholasNSW
8NSW Saint,Graham D (1)12 ½ - ½30(1) Teng,HueyNSW
9NSW Sharkawy,Sam (1)27 0 - 113(1) Babic,Michael SNSW
10NSW Wu,Celina (Yijia) (1)14 1 - 056(1) Power,TedNSW
11NSW Phillips,Kane (1)55 0 - 115(1) O'Donoghue,MalachiNSW
12NSW Eccles,Richard (0.5)5 1 - 058(1) Soker,VolkanNSW
13NSW Beydoun,Ghassan (0.5)21 0 - 19(0.5) Kovacs,Robert JNSW
14NSW Shaw,Ralph (0.5)26 ½ - ½11(0.5) Escribano,JoseNSW
15NSW Karnaout,Anthony (0.5)19 1 - 032(0.5) Connell,BrianNSW
16NSW Srinirasa,Ramu (0.5)59 0 - 128(0) Vardakis,AlexNSW
17NSW Brown,Chris J (0)29 1F-0F43(0) McGrouther,JamesNSW
18NSW Parissis,Mario (0)34 ½ - ½45(0) Murtazaev,AliNSW
19NSW Manwarring,Stephen (0)44 ½ - ½35(0) Hu,AaronNSW
20NSW Liu,Kevin (0)36 1 - 047(0) Sciberras,RenoNSW
21NSW Matson,John (0)46 0 - 137(0) Hyde,GeoffNSW
22NSW Stathos,Dimitrios (0)38 1 - 049(0) Slingo,SamuelNSW
23NSW Liu,William (0)48 ½ - ½39(0) Li,AshtonNSW
24NSW Vardakis,Emmanuel (0)40 1 - 051(0) Chand,JatinNSW
25NSW Beydoun,Maan (0)50 1 - 041(0) Swinton,Peter JNSW
26NSW Currie,Ethan (0)42 0 - 153(0) Lee,ZacharyNSW
27NSW Robbie,James (0)57 1 0(0)( bye )
28NSW Tang,Terrence (1)8 ½ 0(0)( half point bye )
29NSW Badam,Srijan (1)23 ½ 0(0)( half point bye )
30NSW Maddock,Pascale (0.5)54 ½ 0(0)( half point bye )
31NSW Touma,Jason (0.5)60 ½ 0(0)( half point bye )
32NSW Udovitch,Elijah (0)31 ½ 0(0)( half point bye )
33NSW Bullen,James (0)33 ½ 0(0)( half point bye )
34NSW Gad,Rebecca (0)52 ½ 0(0)( half point bye )