Pairing of round 3, at 19:30 of 19/09/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW Plant,John Stuart (2)1 1 - 06(2) Falchoni,Mario J FNSW
2NSW Melamed,Daniel (2)2 1 - 07(2) Zworestine,CharlesNSW
3NSW Babic,Michael S (2)13 0 - 13(2) FM Ng,CliveNSW
4NSW Plunkett,Jeremy (2)4 1 - 014(2) Wu,Celina (Yijia)NSW
5NSW O'Donoghue,Malachi (2)15 0 - 112(1.5) Saint,Graham DNSW
6NSW Teng,Huey (1.5)30 0 - 15(1.5) Eccles,RichardNSW
7NSW Tang,Terrence (1.5)8 1F-0F19(1.5) Karnaout,AnthonyNSW
8NSW Kovacs,Robert J (1.5)9 ½ - ½23(1.5) Badam,SrijanNSW
9NSW Escribano,Jose (1)11 1 - 036(1) Liu,KevinNSW
10NSW Brown,Chris J (1)29 1 - 016(1) Bhatt,Netra RajNSW
11NSW Hyde,Geoff (1)37 0 - 117(1) Li,AndrewNSW
12NSW Stathos,Dimitrios (1)38 0 - 118(1) Karabatsos,JohnNSW
13NSW Morgan,George (1)20 1 - 040(1) Vardakis,EmmanuelNSW
14NSW Power,Ted (1)56 1 - 022(1) Bogdanoski,PetreNSW
15NSW Robbie,James (1)57 0 - 124(1) Parissis,JohnNSW
16NSW Curtis,Darren (1)25 1 - 055(1) Phillips,KaneNSW
17NSW Touma,Jason (1)60 0 - 127(1) Sharkawy,SamNSW
18NSW Vardakis,Alex (1)28 0 - 150(1) Beydoun,MaanNSW
19NSW Murtazaev,Ali (0.5)45 0 - 121(0.5) Beydoun,GhassanNSW
20NSW Udovitch,Elijah (0.5)31 0 - 159(0.5) Srinirasa,RamuNSW
21NSW Connell,Brian (0.5)32 1 - 044(0.5) Manwarring,StephenNSW
22NSW Hu,Aaron (0.5)35 ½ - ½34(0.5) Parissis,MarioNSW
23NSW Swinton,Peter J (0)41 1 - 048(0.5) Liu,WilliamNSW
24NSW Slingo,Samuel (0)49 0 - 142(0) Currie,EthanNSW
25NSW Chand,Jatin (0)51 0 - 143(0) McGrouther,JamesNSW
26NSW O'Connor,Robert (0)61 1 - 046(0) Matson,JohnNSW
27NSW Kordahi,Nicholas (2)10 ½ 0(0)( half point bye )
28NSW Shaw,Ralph (1)26 ½ 0(0)( half point bye )
29NSW Lee,Zachary (1)53 ½ 0(0)( half point bye )
30NSW Soker,Volkan (1)58 ½ 0(0)( half point bye )
31NSW Bullen,James (0.5)33 ½ 0(0)( half point bye )
32NSW Li,Ashton (0.5)39 ½ 0(0)( half point bye )
33NSW Gad,Rebecca (0.5)52 ½ 0(0)( half point bye )
34NSW Sciberras,Reno (0)47 ½ 0(0)( half point bye )
35NSW Maddock,Pascale (1)54 0 0(0)( not paired )