2024 St George Swiss

St George Leagues Club, Sydney (AUS)
03/09/2024 - 29/10/2024
Pairing of round 5, at 19:30 of 01/10/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1OS 1 WCM Khishigbaatar,Bayasgalan 41 - 046 Huynh,ArthurNSW
2NSW 4 CM Tang,Terrence 41 - 03.556 Cash,AidanNSW
3NSW 13 Kordahi,Nicholas 30 - 132 Plant,John StuartNSW
4NSW 17 Allison,Brian C 30 - 135 Plunkett,JeremyNSW
5NSW 8 Nguyen,Vu Ky Anh 31 - 0315 Escribano,JoseNSW
6NSW 27 Buzgan,Sait 3½ - ½310 Sze-To,JonasNSW
7NSW 62 Perez,Andres 30 - 1312 Power,TedNSW
8NSW 7 Zworestine,Charles 2.51 - 02.524 Xu,LeoNSW
9NSW 11 Gerges,Fady 2.51 - 02.534 Udovitch,ElijahNSW
10NSW 22 Karabatsos,John 2.50 - 12.519 Bhatt,Netra RajNSW
11NSW 16 Saint,Graham D 2.5½ - ½226 Nichas,JohnNSW
12NSW 20 O'Donoghue,Malachi 21 - 0239 Mitchell,RalphNSW
13NSW 25 Srinivasa,Ramu 21 - 0245 Wang,Isaac (Yijun)NSW
14NSW 49 Lee,Zachary 20 - 1228 Lendvai,TiborNSW
15NSW 30 Parissis,John 21F-0F244 Currie,EthanNSW
16NSW 54 Anand,Abhishek 21 - 0231 Brown,Chris JNSW
17NSW 32 Sharkawy,Sam 21 - 0252 Khishigbaatar,ChoijilsurenOS
18NSW 35 Vardakis,Emmanuel 21 - 0268 Nunez,NicolasNSW
19NSW 57 Elliott,Stephen 21 - 0236 Beydoun,MaanNSW
20NSW 64 Scott,Marshall 1.50 - 11.53 Tefanis,FrankNSW
21NSW 66 Shenoy,Trilok 1.50 - 11.523 Beydoun,GhassanNSW
22NSW 42 Manwarring,Stephen 1.50 - 11.543 Mangini,RyanNSW
23OS 47 Khishigbaatar,Tuvshintugs 10 - 11.558 Glukhikh,EvgenyNSW
24NSW 51 Gourlas,Dimitrios 10 - 1129 Curtis,DarrenNSW
25NSW 53 Slingo,Samuel 10 - 1133 Swinton,Peter JNSW
26NSW 60 Lee,Lochlan 10F-1F140 Parissis,MarioNSW
27NSW 41 Hyde,Geoff 10 - 1167 Sciberras,RenoNSW
28NSW 63 Salman,Andrew 10 - 1146 Liu,WilliamNSW
29NSW 69 Lagarez,Christian 11 - 0148 Matson,JohnNSW
30NSW 55 Blake,Joel 0.51 - 00.538 Hu,AaronNSW
31NSW 37 Shaw,Ralph 00F-1F065 Shenoy,DhyanNSW
32NSW 70 Jovanovski,Paul 01 - 0050 Boan,MarkNSW
33NSW 59 Hakim,Jason 01 0( bye )
34NSW 9 Falchoni,Mario J F 3½ 0( half point bye )
35NSW 14 Babic,Michael S 2½ 0( half point bye )
36NSW 61 Paudel,Lekha 2½ 0( half point bye )
37NSW 21 Li,Ashton 1.5½ 0( half point bye )
38NSW 18 Wu,Celina (Yijia) 30 0( not paired )