2024 St George Swiss

St George Leagues Club, Sydney (AUS)
03/09/2024 - 29/10/2024
Pairing of round 6, at 19:30 of 08/10/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NSW 4 CM Tang,Terrence 50 - 151 WCM Khishigbaatar,BayasgalanOS
2NSW 6 Huynh,Arthur 40 - 142 Plant,John StuartNSW
3NSW 5 Plunkett,Jeremy 40 - 148 Nguyen,Vu Ky AnhNSW
4NSW 12 Power,Ted 40 - 13.57 Zworestine,CharlesNSW
5NSW 10 Sze-To,Jonas 3.50F-1F3.511 Gerges,FadyNSW
6NSW 19 Bhatt,Netra Raj 3.50 - 13.527 Buzgan,SaitNSW
7NSW 56 Cash,Aidan 3.51 - 0313 Kordahi,NicholasNSW
8NSW 15 Escribano,Jose 30 - 1335 Vardakis,EmmanuelNSW
9NSW 16 Saint,Graham D 31 - 0354 Anand,AbhishekNSW
10NSW 28 Lendvai,Tibor 31 - 0317 Allison,Brian CNSW
11NSW 18 Wu,Celina (Yijia) 31 - 0357 Elliott,StephenNSW
12NSW 30 Parissis,John 30 - 1320 O'Donoghue,MalachiNSW
13NSW 62 Perez,Andres 31 - 0325 Srinivasa,RamuNSW
14NSW 26 Nichas,John 2.50 - 12.53 Tefanis,FrankNSW
15NSW 34 Udovitch,Elijah 2.50 - 12.514 Babic,Michael SNSW
16NSW 58 Glukhikh,Evgeny 2.50 - 12.522 Karabatsos,JohnNSW
17NSW 23 Beydoun,Ghassan 2.5½ - ½2.543 Mangini,RyanNSW
18NSW 24 Xu,Leo 2.51 - 02.561 Paudel,LekhaNSW
19NSW 29 Curtis,Darren 21 - 0244 Currie,EthanNSW
20NSW 31 Brown,Chris J 20 - 1246 Liu,WilliamNSW
21NSW 33 Swinton,Peter J 2½ - ½252 Khishigbaatar,ChoijilsurenOS
22NSW 36 Beydoun,Maan 2½ - ½249 Lee,ZacharyNSW
23NSW 39 Mitchell,Ralph 20 - 1269 Lagarez,ChristianNSW
24NSW 67 Sciberras,Reno 20 - 1240 Parissis,MarioNSW
25NSW 68 Nunez,Nicolas 21 - 01.555 Blake,JoelNSW
26NSW 42 Manwarring,Stephen 1.5½ - ½1.564 Scott,MarshallNSW
27NSW 48 Matson,John 10 - 11.566 Shenoy,TrilokNSW
28NSW 60 Lee,Lochlan 10 - 1147 Khishigbaatar,TuvshintugsOS
29NSW 63 Salman,Andrew 11 - 0151 Gourlas,DimitriosNSW
30NSW 70 Jovanovski,Paul 11 - 0153 Slingo,SamuelNSW
31NSW 59 Hakim,Jason 11 - 0165 Shenoy,DhyanNSW
32NSW 37 Shaw,Ralph 01 - 00.538 Hu,AaronNSW
33NSW 50 Boan,Mark 01 0( bye )
34NSW 9 Falchoni,Mario J F 3.5½ 0( half point bye )
35NSW 32 Sharkawy,Sam 3½ 0( half point bye )
36NSW 45 Wang,Isaac (Yijun) 2½ 0( half point bye )
37NSW 41 Hyde,Geoff 1½ 0( half point bye )
38NSW 21 Li,Ashton 20 0( not paired )